Bill of materials
|
||
Schematic: seeq Variant: default Revision: v1.1.3 Date: 2023-02-09 KiCad Version: 6.0.10+dfsg-1~bpo11+1 |
Component Groups: 18 Component Count: 90 (per PCB) Fitted Components: 90 (per PCB) Number of PCBs: 1 Total Components: 90 (for 1 PCBs) |
Row | Description | Part | References | Value | Footprint | Quantity Per PCB | Status | Datasheet |
---|---|---|---|---|---|---|---|---|
1 | Unpolarized capacitor | C | C1 | 1uF | C_Disc_D5.0mm_W2.5mm_P5.00mm | 1 | ~ | |
2 | 100V 0.15A standard switching diode, DO-35 | 1N4148 | D33 | 1N4148 | D_DO-35_SOD27_P7.62mm_Horizontal | 1 | https://assets.nexperia.com/documents/data-sheet/1N4148_1N4448.pdf | |
3 | 100V 0.15A standard switching diode, DO-35 | 1N4148 | D9 D10 D11 D12 D13 D14 D15 D16 D25 D26 D27 D28 D29 D30 D31 D32 | DIODE | D_DO-35_SOD27_P7.62mm_Horizontal | 16 | https://assets.nexperia.com/documents/data-sheet/1N4148_1N4448.pdf | |
4 | Light emitting diode | LED | D1 D2 D3 D4 D5 D6 D7 D8 D17 D18 D19 D20 D21 D22 D23 D24 | LED | LED_D5.0mm | 16 | ~ | |
5 | RGB LED with integrated controller | WS2812B | D34 D35 D36 D37 D38 D39 D40 D41 D42 D43 | WS2812B | LED_WS2812B_PLCC4_5.0x5.0mm_P3.2mm | 10 | https://cdn-shop.adafruit.com/datasheets/WS2812B.pdf | |
6 | Audio Jack, 2 Poles (Mono / TS) | AudioJack2 | J2 J5 | AudioJack2 | TRRS-PJ-320A-no-Fmask | 2 | ~ | |
7 | Generic connector, single row, 01x04, script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_01x04 | J4 | Conn_01x04 | PinSocket_1x04_P2.54mm_Vertical | 1 | ~ | |
8 | Generic connector, single row, 01x06, script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_01x06 | J3 | Conn_01x06 | PinSocket_1x06_P2.54mm_Vertical | 1 | ~ | |
9 | 5-pin DIN connector (5-pin DIN-5 stereo) | DIN-5_180degree | J1 J6 | MIDI IN | din-5 | 2 | http://www.mouser.com/ds/2/18/40_c091_abd_e-75918.pdf | |
10 | Resistor, small symbol | R_Small | R5 | 10R | R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | 1 | ~ | |
11 | Resistor, small symbol | R_Small | R4 | 33R | R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | 1 | ~ | |
12 | Resistor, small symbol | R_Small | R3 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 | 220R | R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | 17 | ~ | |
13 | Resistor, small symbol | R_Small | R2 | 470R | R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | 1 | ~ | |
14 | Resistor, small symbol | R_Small | R1 | 4.7k | R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | 1 | ~ | |
15 | Rotary encoder, dual channel, incremental quadrate outputs, with switch | RotaryEncoder_Switch | SW17 | RotaryEncoder_Switch | RotaryEncoder_Alps_EC11E-Switch_Vertical_H20mm | 1 | ~ | |
16 | 1x DIP Switch, Single Pole Single Throw (SPST) switch, small symbol | SW_DIP_x01 | SW1 SW2 SW3 SW4 SW5 SW6 SW7 SW8 SW9 SW10 SW11 SW12 SW13 SW14 SW15 SW16 | SW_DIP_x01 | SW_Cherry_MX_PCB_1.00u | 16 | ~ | |
17 | Low Input Current high Gain Split Darlington Optocouplers, -0.5V to 7V VDD, DIP-8 | 6N138 | U1 | 6N138 | DIP-8_W7.62mm | 1 | http://www.onsemi.com/pub/Collateral/HCPL2731-D.pdf | |
18 | Pico | U2 | Pico | RPi_Pico_SMD_TH | 1 |
Color reference: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |